Ammonium Chemicals
We offer and deal in wide range of Ammonium Chemical such as Ammonium Acetate, Ammonium Bromide, Ammonium Chloride, Ammonium Meta Vanadate, Ammonium Molybdate, Ammonium Phosphate Mono Basic, Barium Hydroxide Anhydrate, Bromine Liquid, Cobalt Acetate, Chromium Chloride, Cupric Chloride Dihy, Copper Carbonate.
Ammonium Chloride
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
Packaging Details | 50kg Bag |
Purity | >99% |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 12125-02-09 |
Chemical Formula | NH4Cl |
Color | White |
Loss on drying | 0.25 % |
Molecular Weight | 53.49 g/mol |
Formula | NH4Cl |
Description | White, Crystalline Powder, Odourless. |
Solubility | Passes |
Identification | Passes |
Clarity & Colour Solution | Passes |
PH of 5 % W/ V Solution | Passes 5.1 |
Arsenic | Passes |
Heavy Metals | Passes |
Barium | Passes |
Sulphate | Passes |
Thiocyanate | Passes |
Sulphated Ash | 1.15 % |
Loss on drying | 0.25 % |
Assay as NH4Cl (on dry basis) | 99.10 % |
Packing | 50 Kg. Bags |
Ammonium Bromide
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
Purity | >99% |
Form | Powder |
Usage/Application | Chemical Industry |
CAS Number | 12124-97-9 |
Chemical Formula | NH4Br |
Chloride (Cl) Content | 0.044% |
Molecular Weight | 97.94 g/mol |
Packaging | 25/50 Kg Drum |
Formula |
NH4B8 |
Description |
White, Crystalline Powder, Odourless |
Chloride (Max.) |
0.044% |
Moisture |
0.005% |
Loss Of Drying |
0.002% |
Phosphate |
Complies |
Sulphate |
Complies |
Other Tests |
Complies |
Assay |
99.989 % |
Packing |
25/50 Kg. Drums |
Cupric Chloride Dihy
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | CuCl2.2H2O |
Description | Fine Green Crystals |
Mol. Wt. | 170.5 |
Copper | 37.0 % (Min) |
Iron | 0.1 % (Max) |
Sulphate | 0.06 % (Max) |
Arsenic | 0.003 % (Max) |
Free Moisture | 2.0 % (Max) |
Water Insolubles | 0.1 % (Max) |
Assay | 98.0 % (Min) |
Packing | 25/50 Kgs. Bags / Drum as per Requirement. |
Barium Hydroxide Anhydrate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | Ba(OH)2 |
Description | White Crystalline Powder |
As Barium carbonate (BaCo3) Matter insoluble in dilute. | 1.5% |
Hydrochloric Acid | 0.05% |
Heavy metals as Pb | 0.005% |
Iron as Fe | 30 ppm |
Moisture | 0.1% |
Assay | 99.6% |
Packing | 50 Kg. Drum |
Copper Carbonate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | Cu(OH)CO3 |
Description | Pale Green Powder,Soluble in Acids |
Cu% | 46 - 48 % |
Max. Limits Of Impurities | Passes the test |
Chlorides | 0.005 % |
Sulphates | 0.1 % |
Iron As Fe | 0.1 % |
Assay as Cu | 98 - 99 % |
Packing | 25/50 Kg. Bags |
Ammonium Molybdate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | (NH4)6 Mo7024 4H2O |
Description | White Crystaline Powder |
Insoluble Matter | 0.01 % |
Chloride (CL) | 0.05 % |
Arsenate,Phosphate & Silicate (SI02) | 0.05 % |
Nitrate (No3) | 0.02 % |
Sulphate (So4) | 0.02 % |
Iron (Fe) | 0.01 % |
Lead (Pb) | 0.01 % |
Moo3 | 81 % |
Moly | 54 % |
Total Assay | 99.5 % |
Packing | 25 / 50 Kgs Drum/Bags |
Chromium Chloride
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | Crcl3 6 H2O |
Physical State | Free flowing Greenish Powder |
Solubility | Soluble in water |
pH of solution | 2.35 |
% of Chromium | 16 to 18 % |
% of Iron | Max 0.2 % |
Insoluble | Max 0.2 % |
Assay | 98.50 % |
Packing | 25/50 Kgs. Bags / Drums |
Cobalt Acetate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | Co(C2H3O2) 2 - 4H2O |
Description | Redish Violet deliquescent crystals. |
Insolubles | 0.0010 % |
Sulphate (SO4) | Nil |
Chloride (Cl) | 0.0007 % |
Iron (Fe) | 0.0002 % |
Sodium (Na) | 0.014 % |
Potassium (K) | 0.031 % |
Cacium (Ca) | 0.0010 % |
Magnesium (Mg) | Nil |
Nickel (Ni) | Nil |
Zinc (Zn) | Nil |
Assay | 99.82 % |
Packing | 25/50 Drums/Bags as per requirement. |
Potassium Titanium Oxalate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
Grade | Industrial Grade |
Form | Powder |
Usage/Application | Pharmaceutical Industry |
Country of Origin | Made in India |
Purity | >99% |
Molecular Weight : 318.14
Soluble : Very Soluble in Water
C : 24.10
K : 24.58
Ammonium Acetate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
Packaging Details | 25kg Bag |
Purity | 96% |
Form | Powder |
Usage/Application | Laboratory |
CAS Number | 631-61-8 |
Chemical Formula | CH3CO2NH4 |
Chloride (Cl) Content | 0.001 % |
Sulphate (SO4) Content | 0.01 % |
Color | White |
Iron (Fe) Content | 0.005 % |
Lead (Pb) Content | 0.005 % |
Molecular Weight | 77.08 g/mol |
Formula | CH3COO NH4 |
Mol.Wt. | 77.08 |
Description | Colourless Hygroscopic Crystal |
PH (5 % Soln) | 6.5-7.5 |
Max Limit of Impurities |
|
Chloride | 0.001 % |
Sulphate | 0.01 % |
Iron | 0.005 % |
Lead | 0.005 % |
Min Assay EP GR. | 96 % |
Packing | 25 Kgs Bags |
Ammonium Phosphate Mono Basic
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Formula | NH4H2PO4 |
Description | White crystal powder |
Mol.Wt. | 115.0 |
Solubility | 5 % w/w Sol. Clear |
PH: 5% W/V Sol. | 4 to 4.6 |
Moisture | 1% |
Packing | 50 Kgs Bag |
Appearance | Odorless crystals or white, Cryst powder, stable in air |
Liquid Bromine
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Fomula | Br |
Description | Dark redish, Brown liquid, Irritating fumes. |
Chlorine | 0.3% max. |
Non Volatile Matter | 0.2% max. |
Moisture | 0.04% max. |
Assay | 99.5% min. |
Packing | 3.5 Kg. Bottle packed in 21 kgs. crate. |
Titanium Sulphate
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Molecular Weight : 159.97
PH : Strongly Acidic
Ti : 29.94
S : 20.05
Product Price :Get Latest Price
Formula | NH4 VO3 |
Description | White to cream powder |
Form | Unfused Granular Poede |
Looking for Ammonium Chemicals ?