Approx. Rs 365 / KgGet Latest Price
Product Details:| Packaging Size | 5 KG |
| Density | 3.27 g/cm3 |
| Molar Mass | 167 g/mol |
| Form | Powder |
| Boiling point | 370 Degree C |
| Potassium Bromate (KBrO3) | |
| CAS No. : | 7758-01- 2 |
| Appearance : | White Crystalline Powder |
| Assay : | 99.8% |
| Packing : | 5KG, 25 KGS, 50KGS |
Product Price :Get Latest Price
Product Details:| Packaging Details | 25Kg bag |
| Purity | >99% |
| Form | Powder |
| CAS Number | 7758-02-3 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KBr |
| Appearance (Colour) | White crystalline powder |
| Potassium Bromide (KBR) | |
| CAS No. : | 7758-02-3 |
| Appearance : | White Crystalline Powder |
| Assay : | 99.5% |
| Packing : | 25 KGS, 50KGS |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | Greater than 99% |
| Target | Disease Control |
| Grade | Industrial |
| Packaging Size | 25 KG HDPE BAG |
| Country of Origin | Made in India |
| Sodium Bromide (Nabr-NaBr2H2O) | |
| CAS No. : | 7647-15-6 |
| Appearance : | White Crystalline Powder |
| Assay : | 99.5% |
| Packing : | 25 KGS, 50KGS |
Additional Information:
Explore More Products
© Yogi Dye Chem Pvt Ltd. (Unit Of Forbes Pharmaceuticals). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited